Paper & Packaging
- Micro-fine dispersion
- Fine distribution
- Constant product quality
- high hydrophobic properties
- Preservative-free
- Synthetic wax emulsion
Hydrowax emulsion for paper internal sizing
Typical properties
| Method | Unit | Typical Value | |
|---|---|---|---|
| Colour | · | · | White |
| Density | DIN 51757 | g/ml | 0.94 |
| Viscosity at 23°C, Brookfield | SW QMM 480 | mPas | 1 |
| pH value at 20°C | · | · | 9.5 |
| Solid content | SW QMM 482 | Wt. % | 58-62 |
| Wax type | · | · | Quality wax blend |
| Emulsifier type | · | · | Anionic / nonionic |
| Shear stability | · | · | Good |
| Foaming tendency | · | · | Low |
| Compatibility with hard water | · | · | Low |
Hydrowax Pro A 18B (Modified Paraffin wax emulsion)
Typically properties
| Value | Unit | |
|---|---|---|
| Solid content | 48-52 | wt.-% |
| Carrier | water/td> | · |
| Melt point wax | TBD | °C |
| pH value | 9.3 | · |
| Density @ 20 °C | 0.95 | g/ml |
| Viscosity | Approx. 400 | mPas |
Hydrowax Pro A 18B (Modified Paraffin wax emulsion)
Large wax particles; liquid
hydrophobing wax, particle size - 100 μm.
Conventional dispersion with wax
particles sized - 1 to 5 μm.









