Adhesives
Enhance adhesive characteristics:
- Enhance heat resistance
- Control formulation viscosity
- Regulating open time and setting time
- Various types of waxes for HMA
Fisher-Tropsch waxes for Hotmelt
FISCHER TROPSCH WAXES
| Congealing Point °C | Penetration 25°C (0.1mm) |
Viscosity at 135 °C [mm2/s] |
|
|---|---|---|---|
| HYWAX 2710 | 98-102 | <1 | 7-14 |
| HYWAX 2720 | 98-102 | <1 | 7-14 |
| HYWAX 2780 | 75-85 | 8-14 | · |
| HYWAX 2781 | 75-85 | 8-14 | · |
| HYWAX 2782 | 72-80 | 10-16 | · |
Paraffin waxes for Hotmelt
PARAFFIN WAXES
| Congealing Point °C | Penetration 25°C (0.1mm) |
Oil Content [%] | |
|---|---|---|---|
| HYWAX 4117 | 59-62 | 13-16 | <0.5 |
| HYWAX 5203 | 52-54 | 16-20 | < 0.5 |
| HYWAX 5403 | 54-56 | 16-20 | < 0.5 |
| HYWAX 5603 | 56-58 | 15-19 | < 0.5 |
| HYWAX 5803 | 58-60 | 15-19 | < 0.5 |
| HYWAX 6705 | 62-66 | 16-22 | < 0.5 |
Microcrystalline waxes for Hotmelt
MICROCRYSTALLINE WAXES
| Congealing Point °C | Penetration 25°C (0.1mm) |
Oil Content [%] | |
|---|---|---|---|
| HYWAX 1800 | 70-80 | 18-22 | <2 |
| HYWAX 2528 | 70-75 | 25-35 | <4 |
| HYWAX 5403 | 54-56 | 16-20 | < 0.5 |
| HYWAX 3971 | 70-75 | 25-33 | <2 |


